A warm welcome to 2015 and all of you .. Have
the honor of presenting all new :-
Gesture Control feature
lets you to Close apps, switch between apps and screen capture advantages by
using your fingers to move on screen in different-different patterns.
Watch Video anywhere on
your device using pop feature in Video Player
Multitasking is now easy
with two screens. Operate applications with two different interface windows.
Features
·
Sleek
Metallic ID
·
Buttery
Smooth Touch
·
1080p
Full HD 5.5-inch Screen
·
1080p
Full HD Video playback support
·
Heavy
2500mAh Battery
·
Super
fast 2.2 GHz Quad Core Processor
·
Loaded
with 2GB RAM and 16GB ROM
·
CDMA/2G/3G/H+
supported
·
13MP
Rear (profession mode enabled camera) and 5MP Front Camera
·
Dolby
Digital Plus sound effect
·
SmartShow
feature for dual screen multitasking
·
One-hand
operations support
·
Kids
Mode enabled to stop accessing & viewing all applications
·
Glove
Mode enabled to access device touch over the gloves during winter season
·
Many
Gesture controlled features
·
Embedded
with 5 different Motion controlled features
Smart Sensing Feature
No need to swipe your fingers to DIAL or ANSWER any call, Just put your phone on ear to DIAL or ANSWER any call using Smart sensing feature.
No need to swipe your fingers to DIAL or ANSWER any call, Just put your phone on ear to DIAL or ANSWER any call using Smart sensing feature.
Quick
Search apps from a long installed applications list
Sorting
apps by time installed, top hit and alphabetical & manual. Classify your
apps. Phone will automatically categorize apps in to folders. Hide/Show Apps
Organize
and remove pages from home screen
Change
home screen and lock screen wallpaper separately
Choose
“Home Screen Transition Effects” will let you to see many different Home Screen
moves as per your choice
“Mi-Pop”
allows you to access all hard keys operations on screen which can be accessed
by on- screen touch
Hide
your apps from misuse by kids and spy around you, using...
This
device’s Camera is equipped with BSI Sensor, means drag this icon to improve
low light brightness
Capture
images of super fine quality with 13MP rear Camera like a professional
photographer
Record
videos at 480p/720p (HD)/1080p (FHD) - Recording in all defined resolutions are
supported by both (front and back) camera. Record videos without voice (silent
video recording)
Watch
FHD 1080p videos of your choice on big 5.5-inch FHD display screen. Download
and Play HD Games of your choice. Experience LIVE effect while watching
pictures, movies on bright and clear FHD display.
Flip
your device to silent incoming call’s ring & Alarm ringing.
Do more with 13MP Rear Camera...
·
Auto Capture beautiful
faces using Beauty Mode
·
Auto capture on a
smile pose
·
Present your
professional photography personality using features of Grid line/Golden Spiral
tool.
·
Face detection feature
·
Group picture can be
make better using group mode.
·
Capture amazing bright
& clear photos using “low light” feature.
·
Straighten the tilted
or angular pictures using “Reprojection mode”
·
HDR (High Dynamic
Range) capture supported for better picture clarity
Brand
|
ZTE
|
Motorola
|
Asus
|
Alcatel
|
HTC
|
Gionee
|
Model No.
|
ZTE Grand SII
|
Moto G
|
Zenfone 5 16GB
|
Alcatel One Touch
Idol X+
|
Desire 616 HTC
|
Gionee Elife E3
|
Screen Size
|
5.5"
FHD IPS LCD
|
5" HD IPS
|
5" IPS
|
5" Full HD
|
5" HD
|
4.7-inch HD IPS
|
Connectivity
|
2G/3G/CDMA
|
2G/3G
|
2G/3G
|
2G/3G
|
2G/3G
|
2G/3G
|
OS
|
KitKat 4.2
|
KitKat 4.4
|
KitKat 4.3
|
KitKat 4.2
|
KitKat 4.2.2
|
KitKat 4.2
|
Processor
|
2.2GHz
Quadcore
|
1.2 GHz Quadcore
|
1.6 GHz Dual Core
|
2 GHz Octa Core
|
1.4 GHz Octa core
|
1.2 GHz Quad Core
|
Camera
|
13MP+5MP
|
8MP+2MP
|
8MP+2MP
|
13.1MP+2MP
|
8MP+2MP
|
8MP+2MP
|
RAM+ROM
|
16GB+2GB
|
8 GB+1 GB RAM
|
16GB+2GB RAM
|
16GB+2GB RAM
|
4GB+1GB RAM
|
16GB+1GB RAM
|
Battery
|
2500 mAh
|
2070 mAh
|
2110 mAh
|
2500 mAh
|
2000 mAh
|
1800 mAh
|
Technical Details
OS
|
Android 4.2.2
|
Item Weight
|
118 g
|
Product Dimensions
|
15.7 x 0.8 x 7.7 cm
|
Item model number
|
P897A21
|
Wireless communication technologies
|
Bluetooth
|
Connectivity technologies
|
GSM, (850/900/1800/1900 MHz), CDMA, (800/1900 MHz), UMTS, 3G,
(850/900/1900/2100 MHz), WiFi 802.11
|
Special features
|
Video Calls, GPS, Music Player, Video Player, FM Radio,
Accelerometer, eCompass, Proximity sensor, Light sensor, E-mail
|
Form factor
|
Touchscreen Phone
|
Weight
|
120 Grams
|
Colour
|
Silver
|
Whats in the box
|
Handset, Charger and User Manual
|
|
|
Pros And Cons :-
1.Camera(
front and back)-good but disappointing low light overall its Good
2.display- true1080p and viewing angle is also good
3.battery-average
4.sound-Is Dolby tested with iPod headset it is awesome but speaker is slightly low ..
5.gaming experience is great no lagging at all
6.light weight
7.looks and layout is great and feels rugged.
2.display- true1080p and viewing angle is also good
3.battery-average
4.sound-Is Dolby tested with iPod headset it is awesome but speaker is slightly low ..
5.gaming experience is great no lagging at all
6.light weight
7.looks and layout is great and feels rugged.
Specs in depth:-
SPECIFICATIONS OF ZTE GRAND SII
Hardware & Baseband Information
Model Name | ZTE Grand SII | P897A21 |
Design Specifics | OS | Android 4.2 |
Form Factor | Candy Bar | |
Dimension | 157* 77* 7.9mm | |
weight(g) (with battery) | about 120g | |
Antenna | Internal | |
QWERTY Keypad | Virtual QWERTY | |
TouchScreen | Yes | |
Side Keys | power key, volume key | |
Chipset | Chipset (BB/RF) | MSM8674-1,WTR1605 2.2GHz |
Bearer | GPRS (Multi-slot / MS Class / Coding Scheme) | Multi-slot: Class12 MS Class: B Coding Scheme: CS1/CS2/CS3/CS4 |
EDGE (Multi-slot / Coding Schem) | Multi-slot: Class12 Coding Scheme: MCS1~MCS9 | |
UMTS / HSDPA/HSPA/HSPA+ | DC-HSPA+: 21Mbps DL/5.76Mbps UL | |
Power Class | UMTS power class3 | |
Band Mode (GSM/CDMA/UMTS) | GSM 850/900/1800/1900 MHz CDMA 800/1900MHz UMTS 850/900/1900/2100 MHz | |
Display | Main Display technology, size,resolution, color space | IPS, 5.5' FHD, 1920x1080, 16M color |
Sub Display type, size,resolution, color space | N/A | |
Camera | Camera Sensor Type | CMOS |
Still Image Capture Resolution (in MP) | 13MP AF + 5MP FF | |
Flash | Yes | |
Auto-focus | Yes | |
Function | Auto Focus Control(AFC), Touch AF, Auto white balance(AWB), brightness, exposure, Photo size setting | |
Image (formats, preview framerates) | JPEG, MAX 30fps | |
Video (Formats,resolution, preview / record framerates) | Encoding:30fps@1080P(MP4/H.264) 30fps@FWVGA(H.263) | |
Memory | Combo Flash | 16GB eMMC + 2GB RAM |
Total internal memory (end user available) in MB | >10GB | |
Maximum Capacity of external memory card (GB) | 32GB | |
Battery | Battery capacity(mAh) | 2500mAh |
Standby time (hours) | 200 | |
Voice talk time (min) | 300 | |
Video talk time (min) | N/A | |
Connectivity | Bluetooth (Version , Power Class, Profile) | version:4.0 power class: class 2 Profiles: GAP, A2DP1.2(source), AVRCP1.4(controller), GAVDP1.2(Initiator), HSP1.2(AG), OPP(Client, Server), PBAP1.0(PSE) HFP1.5(AG),OBEX1.1, MAP(Server), HID(Server), PAN, FTP(Server) |
Wifi Protocol | 802.11abgn & ac | |
USB Cable Connector (MiniUSB/8 pin MiniUSB/MicroUSB/Others) | MicroUSB | |
Accessory | Headset (3.5mm/2.5mm/others) | 3.5mm |
Charger connector (MiniUSB/8 pin MiniUSB/MicroUSB/others) | MicroUSB | |
MISC (Optional) | FM Radio | Yes |
FM Antenna | Headset as antenna | |
GPS Receiver | Yes | |
Carkit | No | |
Compass | Yes | |
Accelerometer | Yes | |
Proximity & Light sensor | Yes | |
NFC | No |
Communication
Voice Call | Voice Record Format | AMR-NB |
Speakerphone(handfree) | Yes | |
Funtions | Mute in call / Speed Dial / DTMF / Voice record (bidirectional)/ Swith to Bluetooth/Handset/revert to silent ringtone | |
Call Logs | Dialled Calls(memory share), Missed Calls(memory share), Received Calls(memory share) | |
Supplementary Service | Call Forwarding | Yes |
Call Barring | Yes | |
CLIP (Calling Line Identification Presentation) | Yes | |
CLIR (Calling Line Identification Restriction) | Yes | |
Call waiting / holding | Yes | |
Multi-party | Yes | |
CCBS | Yes | |
USSD (Unstructured Supplementary Service Data ) | Yes | |
NITZ(Network time) | Yes | |
Voice Mail | Voice mail | Yes |
USIM | STK/USAT Standard | R99 and partial R6 |
Data Download To USIM | SMS-PP | |
Supported Files | MSISDN,MBDN,FDN,SMSP,SPN,ECC | |
UMB(SMS) | Protocol | 3GPP TS23.040 December 2002 of C1633GPP Rel 99 3GPP TS24.011 December 2002 of 3GPP Rel99 |
Class Support | Classless as normal class • Class 0, 1, 2 | |
Multi Sending | not limited | |
Status Report | Y | |
Alphabet Supported | • GSM 7 bit default alphabet • 8 bit data • UCS2 (16 bit) (in that case all the segments of message shall have the same coding) | |
Data Coding Schemes | only support Voicemail Message Waiting | |
SMS concatenation | 6MO/MT(no limited) | |
Maxim UMB(SMS/MMS) Storage | memory share | |
UMB(MMS) | MMS Version | OMA Multimedia Messaging Service 1.2 |
MM Content Type | Send Content Type: application/vnd.wap.multipart.related Received Content Type Supporting: application/vnd.wap.multipart.related application/vnd.wap.multipart.mixed | |
Contents Format - Image/Audio/Video | Depend on platform ability | |
Contents Format - Text | 2000 characters per page | |
MO/MT MM max size | 300k | |
Multi Sending | not limited | |
Embed DRM content(optional) | only support FL | |
SMIL2.0 | Yes, the max number of pages is 20 | |
Other MMS Features | Message Fowarding / Message Reply/ Message Reply to all / Validity Period / Auto Download / Background sending / Delivert report | |
WAP PUSH | content type | SI(Service Indication),SL(Service Load) |
protocol | POP3,IMAP4,SMTP | |
Email vendor | Android default | |
Authentication and Security | SMTP Authentication SMTP over TLS/SSL IMAP over TLS/SSL POP3 over TLS/SSL | |
Contents Format - Image/Audio/Video | Depend on platform ability | |
MO/MT max size | 2M | |
Other Email Features | • Fowarding • Reply • Reply to all •Validity Period •Auto-Retrieve •Retrieve Headers/all •Background sending |
Organization & Personalization
Contact | Display data | Both Handset and USIM |
Sort By | Name | |
Capacity | memory share for handset/depended on USIM/SIM capacity respectively | |
Handset Contact Fields | Name/Voice call image/group/numbers/Emails/Address/Organization/IM/Note/Nickname/Website/Internet Call/Ringtone/Birthday/ Birthday Remider | |
USIM Contact Fields | 1 Name / 2 Numbers / 1 Email Pls refer to card manufacturer | |
Long Press Speed Dial Settings | Key 1 – voicemail | |
vCard | v2.1 | |
SyncML(Optional) | Version | N/A |
Data Types | N/A | |
Tools | Tools | Calculator /Calender / Alarm//Notes/Stopwatch/Countdown |
Personalization Configuration | Personalization Configuration | Profiles / Vibration / Wallpapers / Ringtones / Flight Mode |
Input Method | Predictive Text Input Vendor | Android default and ZTE input |
Information
PDPM | PS Attach | PS Attach on startup |
simultaneous PDP contexts | 3 | |
Browser overview | WAP Browser Version | WAP 2.0 |
WAP Browser Vendor | Open source | |
HTTP /SSL | HTTP1.1,SSL3.0,TLS1.0 | |
XHTML Family Version (XHTML/XHTML Basic/XHTML MP) | WML1.3,HTML4.01, HTML5(Partially),XHTML1.1, XHTML MP1.1, DHTMLL | |
CSS | CSS2.0,WCSS | |
Cache Memory | 6MB | |
WTAI | make call,add to phonebook,send DTMF | |
Scheme | http,https,rtsp,mailto,smsto,mmsto, sms,mms | |
Script | JavaScript 1.7, DOM2, ECMA-262 3rd Edition | |
character encode | iso-8859-1,GB2312,GBK,UTF-8,GB18030,Windows-1252,Big5,ISO-2202-JP,SHIFT_JIS,EUC-JP | |
Other features: | * Smart Fit Rendering * Cookie:RFC2109/2965 Cookie,Netscape Cookie * Zoom in/Zoom out * multiple WindowTabs * search text in page * copy text * share page | |
Downloads | Background Download | Yes |
OMA Download v1.0(Optional) | Yes | |
Multiple Download | Maxim5 | |
Download Features | *Cancel Download when in progess * Display progress bar while downloading; * Storage check before download starts *Download history | |
DRM download(optional) | FL only |
Entertainment
DRM | OMA DRM Support | DRM 1.0 |
Image | Image Formats supported | Png,Wbmp,JEPG,bmp,gif87,gif89a |
Video | Video Player Formars supported | H.264: 1080p @ 30 fps MPEG4: 1080p @ 30 fps DivX: 1080p @ 30 fps H.263:D1@30 fps |
Audio | Voice Recorder | Yes, AMR-NB |
Audio Player | QCELP,PCM,EVRC,AMR-NB,AMR-WB,AAC,AAC+,eAAC+,MP3, MIDI (SMF0,SMF1,SP-Midi,i-Melody,Mobile DLS,RTTTL,OTA),OGG,FLAC | |
Media Player Functions | Background play ; Music lib | |
Streaming | Live Streaming | Yes |
VOD | Yes | |
Codec | Audio codec: AMR-NB, AAC, AAC+,eAAC+ Video codec: H.263, MPEG4, H.264 | |
Frame rate | H.264: 1080p @ 30 fps MPEG4: 1080p @ 30 fps DivX: 1080p @ 30 fps H.263:D1@30 fps |
Security
Network Lock supporting | Network Lock Support | No |
Other
DM (Optional) | Version | N/A |
Bootstrap | N/A | |
OTA Configuration | N/A | |
FOTA (Optional) | FUMO Object | 1 |
Firmware update | Yes | |
OTAP (Optional) | Version | N/A |
Bootstrap | N/A | |
OTA Configuration | N/A | |
NFC (Optional) | Card emulation | Optional |
Reader mode | Yes (TAG format: contact, text, url) | |
P2P mode | Yes | |
HomeScreen | Home Screen Features | Homescreen, native widget , Task Manage |
Will post more be on
the lookout..